Senior Salaries
We believe it is important to be open and transparent about what we pay our senior officers. You can view the salaries of all Officers who receive more than £50,000 per year.
We operate a shared management team with Boston Borough Council and East Lindsey District Council. Posts shared with one or more Council are shown in bold. Posts focussed on the administration of the Housing Revenue Account/Housing Landlord Service, are marked with an asterisk*.
For more details on our shared management team, please visit:
Grade | Job Title | Permanent/temporary | Full Time Equivalent Salary in £5k Brackets | Salary Ceiling |
---|---|---|---|---|
DCX | Deputy Chief Executive - Corporate Development* | Permanent | £120-£125,000 | £122,442 |
AD1 Grade | AD Strategic Projects | Permanent | £100,000-£105,000 | £100,219 |
AD1 Grade | AD Strategic Growth and Development | Permanent | £100,000-£105,000 | £100,219 |
AD Grade | AD Housing* | Permanent | £95-£100,000 | £105,219 |
AD Grade | AD Finance | Permanent | Vacant | £105,219 |
AD Grade | AD Wellbeing and Community Leadership | Permanent | £95-£100,000 | £105,219 |
AD2 Grade | Head of Planning | Permanent | Vacant | £82,207 |
AD2 Grade | Executive Programme Manager | Permanent | £80-£85,000 | £82,207 |
SM2 Grade | Head of Delivery | Permanent | £65-£70,000 | £67,248 |
SM2 Grade | Head of Environmental and Operational Services | Permanent | Vacant | £67,248 |
SM2 Grade | Group Manager Public Protection | Temporary Post | £65-£70,000 | £67,248 |
SM2 Grade | Group Manager Building Control | Temporary Post | £65-£70,000 | £67,248 |
SM3 Grade | Strategic and Operational Property Manager | Permanent | £55-£60,000 | £57,402 |
SM3 Grade | Group Manager Communications and Engagement | Permanent | £55-£60,000 | £57,402 |
SM3 Grade | Public Protection Manager | Permanent | £55-£60,000 | £57,402 |
SM3 Grade | Programme Manager | Permanent | £55-£60,000 | £57,402 |
SM3 Grade | Inward Investment Manager | Permanent (Part Time) | £55-£60,000 | £57,402 |
SM3 Grade (Plus Supplement) | Democratic Services Manager | Permanent | £60-£65,000 | £61,641 |
SM3 Grade | Community Development Manager | Temporary Post | £50-£55,000 | £57,402 |
SM4 Grade | Business Intelligence and Change Manager | Permanent | £50-£55,000 | £50,703 |
Grade J (plus Supplement) | SHDC UKSPF Programme Manager | Temporary Post | £55-£60,000 | £62,745 |
Grade J | Housing Property Services Manager* | Permanent | £50-£55,000 | £52,745 |
Pay Policy Statement 2024/25
A Pay Policy Statement is required to be produced annually under section 38 of the Localism Act 2011. Regard is to be had to any guidance from the Secretary of State in producing this statement.
Any decision under powers delegated in the Council's constitution with regard to remuneration must comply with this statement.